Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 4,250 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Cubic Meter |
Brand | Birla Aerocon |
Shape | Rectangular |
Thickness | 75mm |
Material | Autoclaved Aerated Concrete |
Compressive Strength | Min 4 N.mm2 |
Dimensions | 600x200x75 mm |
Density | 551-600 Kg/m3 |
Thermal Conductivity | 0.15 W/m-k |
Fire Resistance Load Bearing | 4 hrs |
Manufactured By | HIL CK Birla Group |
Approx. Rs 4,000 / Cubic MeterGet Latest Price
Product Details:Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Size | 600x200x100 mm |
Shape | Rectangular |
Density | 550-700 kg/m3 |
Compressive Strength | 30 - 50 kg/cm2 |
Approx. Rs 4,300 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Resistance Durability | Fire Resistant |
Size | 650x200x75 mm |
Compressive Strength | 3.5N/mm2 |
Design | Solid |
Tolerance Mm | +/- 1 mm |
Brand | Ascolite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Shape | Rectangular |
Color | Gray |
Modulus of Elasticity | 2040 MPa |
Capillary Water Absorption | 180 gm/dm2 |
Drying Shrinkage | 0.04% |
Oven Dry Density | 560-640 kg/m3 |
Sound Reduction | 37 to 42 dB |
Approx. Rs 4,100 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Cubic Meter |
Usage/Application | Partition Walls |
Brand | Biltech |
Size | 24 in x 8 in x 4 in |
Shape | Rectangular |
Thickness | 100mm |
Design | Solid |
Material | Autoclaved Aerated Concrete |
Product Type | Blocks |
Color | Gray |
Block Type | Rectangular |
Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
Density | 750 kg/m3 |
Resistant to Fire | 2-6 hours |
Sound Reduction Index | 37-49 dB |
Bonding Compression | 15 kg/cm2 |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 33 Piece |
Size | 24 in. x 8 in x 4,5,6,8,9 in thick |
Material | Autoclaved Aerated Concrete |
Brand | Aerocon |
Usage/Application | Partition Walls |
Shape | Rectangular |
Design | Rough |
Product Type | Blocks |
Color | Gray |
Block Type | Solid |
Thickness | Available in 75 100 125 150 200 230 mm |
dry weight | Available in 5.25 7 8.75 10.5 14 16.10 m |
Sound Reduction | 37-42 Db |
Thermal Conductivity | 0.12,0.12 W/m-k |
Additional Information:
Approx. Rs 4,200 / Cubic MeterGet Latest Price
Product Details:Minimum Order Quantity | 30 Cubic Meter |
Size | 600 x 200x 150mm |
Shape | Cubical |
Density Kg Per Cube M | 550-650kg/cm3 |
Usage/Application | Construction |
Brand | Aerocon |
Material | Concrete |
Product Type | Blocks |
Sound Reduction | 40 dB |
Thermal Conductivity | 0.12,0.12 W/m-k |
Thickness | 150mm |
Country of Origin | Made in India |
Product Description:
AAC blocks are smarter choice of technology over traditional use of bricks as compared to today’s depleting resources. It is a complete green product as it is manufactured by using fly ash of the thermal power plants. It comes in wide range of sizes as compared to clay bricks or concrete blocks.
Benefits over Red Clay Bricks:
Super Acoustic Insulation
Reduced Structural Cost of upto 20% (foundation load upto 30%)
Energy savings upto 15-20 %
Termite & Mold Resistant
State of the art German Technology
Lighter in weight
4 hours fire resistance
Minimum Thermal Conductivity
Minimum density
Reduced labor costs
Additional Information:
Approx. Rs 2,200 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Shape | Rectangular |
Material | Autoclaved Aerated Concrete |
Density Kg Per Cube M | 300 kg/m3 |
Thickness | 80mm |
Usage/Application | Water Proofing |
Color | Gray |
Water Absorption | 7% |
Fire Resistance Time | 4 hours |
Approx. Rs 4,000 / Cubic MeterGet Latest Price
Product Details:Minimum Order Quantity | 33 Cubic Meter |
Usage/Application | Partition Walls |
Material | Autoclaved Aerated Concrete |
Color | Grey |
Design | Solid |
Size | 600 x 200 x 100mm |
For Use in | Partition Walls |
Compressive Strength | Min 4 N.mm2 |
Shape | Rectangular |
Brick/Block Color | Grey |
Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
Tensile Strength | 325 MPa |
Additional Information:
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited