Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 4,600 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
Brand | Ascolite |
Size | 550x250x75 mm |
Material | Autoclaved Aerated Concrete |
Color | Gray |
Compressive Strength | 3.5N/mm2 |
Tolerance Mm | +/- 1 mm |
Modulus of Elasticity | 2040 MPa |
Capillary Water Absorption | 180 gm/dm2 |
Drying Shrinkage | 0.04% |
Oven Dry Density | 560-640 kg/m3 |
Sound Reduction | 37 to 42 dB |
Approx. Rs 4,400 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
Brand | Biltech |
Material | Autoclaved Aerated Concrete |
Thickness | 100mm |
Product Type | Blocks |
Block Type | Rectangular |
Color | Gray |
Density | 800 kg/m3 |
Resistant to Fire | 2-6 hours |
Sound Reduction Index | 37-49 dB |
Bonding Compression | 15 kg/cm2 |
Approx. Rs 4,200 / Cubic MeterGet Latest Price
Product Details:Minimum Order Quantity | 30 Cubic Meter |
Size | 600 x 200x 150mm |
Shape | Rectangular |
Density Kg Per Cube M | 550-650kg/cm3 |
Material | Autoclaved Aerated Concrete |
Brand | Aerocon |
Usage/Application | Construction |
Product Type | Blocks |
Sound Reduction | 40 dB |
Thermal Conductivity | 0.12,0.12 W/m-k |
Thickness | 150mm |
Product Description:
AAC blocks are smarter choice of technology over traditional use of bricks as compared to today’s depleting resources. It is a complete green product as it is manufactured by using fly ash of the thermal power plants. It comes in wide range of sizes as compared to clay bricks or concrete blocks.
Benefits over Red Clay Bricks:
Super Acoustic Insulation
Reduced Structural Cost of upto 20% (foundation load upto 30%)
Energy savings upto 15-20 %
Termite & Mold Resistant
State of the art German Technology
Lighter in weight
4 hours fire resistance
Minimum Thermal Conductivity
Minimum density
Reduced labor costs
Approx. Rs 4,000 / Cubic MeterGet Latest Price
Product Details:Size | 600 x 200 x 100mm |
Material | Autoclaved Aerated Concrete |
For Use in | Partition Walls |
Compressive Strength | Min 4 N.mm2 |
Brick/Block Color | Grey |
Shape | Rectangular |
Tensile Strength | 325 MPa |
Approx. Rs 4,500 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Cubic Meter |
Shape | Rectangular |
Brand | Birla Aerocon |
Material | Autoclaved Aerated Concrete |
Thickness | 75mm |
Compressive Strength | Min 4 N.mm2 |
Dimensions | 600x200x75 mm |
Density | 551-600 Kg/m3 |
Thermal Conductivity | 0.15 W/m-k |
Fire Resistance Load Bearing | 4 hrs |
Manufactured By | HIL CK Birla Group |
Approx. Rs 4,150 / Cubic MeterGet Latest Price
Product Details:Size | 600x200x100 mm |
Usage/Application | Side Walls |
Material | Autoclaved Aerated Concrete |
Shape | Rectangular |
Density | 550-700 kg/m3 |
Compressive Strength | 30 - 50 kg/cm2 |
Approx. Rs 2,200 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Shape | Rectangular |
Density Kg Per Cube M | 300 kg/m3 |
Material | Autoclaved Aerated Concrete |
Usage/Application | Water Proofing |
Thickness | 80mm |
Color | Gray |
Water Absorption | 7% |
Fire Resistance Time | 4 hours |
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited