Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 3,300 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Cubic Meter |
| Size (L x H x W) | 600x200x200mm (8") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Size | 24 in x 8 in x 4 in |
| Usage/Application | Partition Walls |
| Shape | Rectangular |
| Thickness | 100mm |
| Design | Solid |
| Brand | Biltech |
| Material | Autoclaved Aerated Concrete |
| Product Type | Blocks |
| Color | Gray |
| Block Type | Rectangular |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Sound Reduction Index | 37-49 dB |
| Density | 750 kg/m3 |
| Resistant to Fire | 2-6 hours |
| Bonding Compression | 15 kg/cm2 |
Additional Information:
Approx. Rs 39 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 33 Piece |
| Brick Size | 600×200×125 mm |
| Dry Density | 500 kg/m³ |
| Size | 24 in. x 8 in x 4,5,6,8,9 in thick |
| Usage/Application | Partition Walls |
| Brand | Aerocon |
| Material | Autoclaved Aerated Concrete |
| Product Type | Blocks |
| Color | Gray |
| Block Type | Solid |
| Shape | Rectangular |
| Design | Rough |
| Thickness | Available in 75 100 125 150 200 230 mm |
| Thermal Conductivity | 0.12,0.12 W/m-k |
| dry weight | Available in 5.25 7 8.75 10.5 14 16.10 m |
| Sound Reduction | 37-42 Db |
Additional Information:
Approx. Rs 3,350 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 33 Cubic Meter |
| Product Type | AAC Slab |
| Density | 500–600 kg/m³ |
| Usage/Application | Partition Walls |
| Size | 600 x 200 x 100mm |
| Material | Autoclaved Aerated Concrete |
| Compressive Strength | Min 4 N.mm2 |
| For Use in | Partition Walls |
| Shape | Rectangular |
| Design | Solid |
| Brick/Block Color | Grey |
| Color | Grey |
| Resistance Durability | Water Resistant, Fire Resistant, Heat Resistant |
| Tensile Strength | 325 MPa |
Available Sizes:
600x200x100,125x150x200x225Established in the year 2016, We “Progressive Build-Mat” are the leading Wholesale Trader, Distributor and Service Provider of Paver Block, AAC Block, Floor Tile, Concrete Block And Bricks, Construction Stone, Red Clay Brick, Concrete Pumps Rental Services, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Additional Information:
Approx. Rs 3,300 / Cubic MeterGet Latest Price
Product Details:| Block Thickness | 200 mm (8 inch) |
| Material | Autoclaved Aerated Concrete |
| Usage/Application | Side Walls |
| Size | 600x200x100 mm |
| Shape | Rectangular |
| Compressive Strength | 30 - 50 kg/cm2 |
| Density | 550-700 kg/m3 |
Approx. Rs 3,400 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Size (L x H x W) | 600x200x200mm (8") |
| Compressive Strength | 3.5N/mm2 |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Design | Solid |
| Size | 650x200x75 mm |
| Brand | Ascolite |
| Material | Autoclaved Aerated Concrete |
| Color | Gray |
| Resistance Durability | Fire Resistant |
| Tolerance Mm | +/- 1 mm |
| Modulus of Elasticity | 2040 MPa |
| Capillary Water Absorption | 180 gm/dm2 |
| Drying Shrinkage | 0.04% |
| Oven Dry Density | 560-640 kg/m3 |
| Sound Reduction | 37 to 42 dB |
Approx. Rs 3,450 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 30 Cubic Meter |
| Size (L x H x W) | 600x200x200mm (8") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Size | 600 x 200x 150mm |
| Shape | Cubical |
| Density Kg Per Cube M | 550-650kg/cm3 |
| Usage/Application | Construction |
| Brand | Aerocon |
| Material | Concrete |
| Product Type | Blocks |
| Sound Reduction | 40 dB |
| Thermal Conductivity | 0.12,0.12 W/m-k |
| Thickness | 150mm |
| Country of Origin | Made in India |
Product Description:
AAC blocks are smarter choice of technology over traditional use of bricks as compared to today’s depleting resources. It is a complete green product as it is manufactured by using fly ash of the thermal power plants. It comes in wide range of sizes as compared to clay bricks or concrete blocks.
Benefits over Red Clay Bricks:
Super Acoustic Insulation
Reduced Structural Cost of upto 20% (foundation load upto 30%)
Energy savings upto 15-20 %
Termite & Mold Resistant
State of the art German Technology
Lighter in weight
4 hours fire resistance
Minimum Thermal Conductivity
Minimum density
Reduced labor costs
Additional Information:
Approx. Rs 2,000 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 10 Ton |
| Size (L x H x W) | 600x200x200mm (8") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Water Proofing |
| Shape | Rectangular |
| Brand | Magicrete |
| Thickness | 80mm |
| Fire Resistance | 6 Hours |
| Density Kg Per Cube M | 300 kg/m3 |
| Material | Autoclaved Aerated Concrete |
| Color | Gray |
| Block Type | Solid |
| Thermal Conductivity | 0.11-0.16 W/m-k |
| Sound Reduction Index | 37-42 dB |
| Water Absorption | 7% |
| Fire Resistance Time | 4 hours |
Approx. Rs 3,400 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 33 Cubic Meter |
| Size (L x H x W) | 600x200x200mm (8") |
| Compressive Strength | Min 4 N.mm2 |
| Shape | Rectangular |
| Thickness | 75mm |
| Brand | Birla Aerocon |
| Material | Autoclaved Aerated Concrete |
| Dimensions | 600x200x75 mm |
| Thermal Conductivity | 0.15 W/m-k |
| Density | 551-600 Kg/m3 |
| Fire Resistance Load Bearing | 4 hrs |
| Manufactured By | HIL CK Birla Group |
Product Description:
Birla Aerocon is India’s leading manufacturer of Autoclaved Aerated Concrete Blocks: an amazingly Innovative and Green Building Material. What makes it superior is its incredible lightweight and insulation properties. About 1/3rd the density of clay brick, can be laid much quicker, saving time and building costs. Being more resilient to damage helps reduce wastage during transportation. These blocks offer effective & practical solutions for the current building regulations and are manufactured using the latest technologies at India’s most advanced AAC facilities located in Chennai, Surat, Jhajjar & Thimmapur. Construction using Birla Aerocon AAC Blocks boosts up the project by ensuring at least 6-7 LEED Green Building Certification Points.
Key Features
Superior Acoustic Insulation
Energy Savings up to 15% – 20%
State – of – the – art German Technology
Reduced Structural Cost
100% Termite & Mold – Resistant
Discover the new age construction material
Manufactured using fly ash, cement, lime & aeration agent.
Product conforms to IS 2185 Part-3.
Excellent substitute for clay bricks and hollow/solid concrete blocks.
Green building product.
Why use Birla Aerocon AAC Blocks?
Energy saving and eco-friendly: helps reduce carbon footprint
Manufactured from recycled material with zero wastage.
Quicken up construction up to 30%.
Dimensionally accurate & easy workability
Factory finished with superb surface finish; easily accepts renders & plasters.
Use of standard tools to cut, saw, chisel, drill & shape.
Unmatched properties
Super lightweight; 1/3rd the density of clay bricks.
Non-combustible with superior fire resistance.
Exceptional thermal & acoustic insulation.
No cavity construction; eliminates termites, rodents, pests & fungal growth.
Guaranteed savings*
Reduces foundation load of the building up to 30%.
Reduces power consumption by 27%.
Steel & Cement savings by 18% & 12% respectively.
Approx. Rs 3,400 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Size (L x H x W) | 600x200x200mm (8") |
| Compressive Strength | >4 N/mm² (Grade-1) |
| Shape | Rectangular |
| Thickness | 100,125,150,200,225 |
| Density Kg Per Cube M | 550-650kg/CBM |
| Size | 600x200x100 |
| Brand | Magicrete |
Rectangle Lightweight AAC blocksEstablished in the year 2016, We “Progressive Build-Mat” are the leading Wholesale Trader, Distributor and Service Provider of Paver Block, AAC Block, Floor Tile, Concrete Block And Bricks, Construction Stone, Red Clay Brick, Concrete Pumps Rental Services, etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited