Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 330 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 625 Bag |
| Packaging Size | 40 kg Bag |
| Compressive Strength | Greater Than 3.5 |
| Packaging Type | Bag |
| Brand | Ascolite |
| Size | Available in 650 X 250 / 650 X 200 (LXH) |
| Width | Available in 75 , 100, 125, 150,200, 225, 250,300 mm |
| Size Tolerance | +/- 1 mm |
| Over Dry Density | 560-640 kg/m 3 |
| Sound Reduction | 37-42 Db |
| Fire Resistance | 4 Hrs |
| Thermal Conductivity | 0.16-0.21 Wm/k |
| Madulus of Elasticity | 2040 Mpa |
| Drying Shrinkage | 0.04 % |
| Sound Transmission Class Rating | 44 db |
| Capability Water Apsortion | 180 gm/dm 2 |
Additional Information:
Approx. Rs 495 / BagGet Latest Price
Product Details:| Packaging Size | 40 kg |
| Brand | Aerocon |
| Packaging Type | Bag |
| Compressive Strength | Greater Than 12 Mpa |
| Mixing Ratio | 31 (Powder to Water) |
| Pot Life | Greater Than 90 min @ 27 DegC |
| Hard Dry | 24 Hrs |
| Tensile Adhesion | Greater Than 5 N/mm2 |
Approx. Rs 470 / BagGet Latest Price
Product Details:| Brand | Kaneria |
| Color | Grey |
| Water Demand | 25 T0 30%. |
| Hard Dry | 24hrs |
| Potlife | Greater Than 30 min |
| Appearence | Free Flowing Powder |
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited