Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 45 / Cubic FeetGet Latest Price
Product Details:| Minimum Order Quantity | 50 Cubic Feet |
| Size | 10 mm |
| Packaging Type | Truck |
| Usage/Application | Construction |
| Bulk Density | 1680 kg/m3 |
| Color | Grey |
| Yield Strength | 350 MPa |
| Density | 0.641g/cubic cm |
Approx. Rs 2,900 / TonGet Latest Price
Product Details:| Minimum Order Quantity | 50 Ton |
| Size | 20 mm |
| Packaging Type | Truck |
| Usage/Application | Construction |
| Color | Grey |
| Bulk Density | 1680 kg/m3 |
| Absorption | 3.5% |
| Specific Gravity | 2.67 kg/cm3 |
Approx. Rs 4,750 / TonneGet Latest Price
Product Details:| Usage/Application | Construction |
| Material | Natural Stone Crush |
| Packaging Type | Loose |
| Bulk Density | 1520 to 1680 kg/m3 |
| Water Absorption | 3-4 % |
Additional Information:
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited