Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 500 / TonneGet Latest Price
Product Details:Usage/Application | Construction |
Form | Raw Stone |
Color | Gray |
Material | Stone |
Bulk Density | 1520 - 1680 kg/cm3 |
Water Absorption | 2.4% |
Country of Origin | Made in India |
Aggregate Strength | 6.5 MPa |
Approx. Rs 500 / TonneGet Latest Price
Product Details:Usage/Application | Construction |
Size | 250mm |
Material | Rubble |
Density | 800 kg/m3 |
Water Absorption | 2.4% |
Tensile Strength | 280 MPa |
Approx. Rs 800 / TonGet Latest Price
Product Details:Bulk Density | 1680 kg/m3 |
Water Absorption | 3-4 % |
Usage/Application | Construction |
Size | 20 mm |
Color | Gray |
Form | Solid |
Packaging Type | Truck |
It is distinct from naturally occurring gravel, which is produced by natural processes of weathering and erosion and typically has a more rounded shape.
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited