Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 500 / TonneGet Latest Price
Product Details:| Size | 250mm |
| Usage/Application | Construction |
| Water Absorption | 2.4% |
| Density | 800 kg/m3 |
| Material | Rubble |
| Tensile Strength | 280 MPa |
Approx. Rs 800 / TonGet Latest Price
Product Details:| Size | 20 mm |
| Color | Gray |
| Form | Solid |
| Usage/Application | Construction |
| Bulk Density | 1680 kg/m3 |
| Water Absorption | 3-4 % |
| Packaging Type | Truck |
It is distinct from naturally occurring gravel, which is produced by natural processes of weathering and erosion and typically has a more rounded shape.
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited