Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 76 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Density Kg Per Cube M | 550-700 kg/cm3 |
Material | Concrete |
Usage/Application | Side Walls |
Product Type | Bricks |
Color | Gray |
Resistance Durability | Fire Resistant, Heat Resistant |
Water Proof | 6% |
Size | 10 x 4 x 3 inch |
Country of Origin | Made in India |
Approx. Rs 46 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Material | Concrete |
Block Type | Solid |
Product Type | Blocks |
Shape | Rectangular |
Usage/Application | Construction |
Brick/Block Color | Grey |
Density | 500 kg/m3 |
Size | 550 x 210 x 150mm |
Breakage | 3% |
Approx. Rs 46 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 700 Piece |
Usage/Application | Partition Walls |
Size | 390x190x140 |
Color | Grey |
Material | Concrete |
Design | Hollow |
Block Type | Hollow |
Shape | Rectangular |
Resistance Durability | Fire Resistant, Water Resistant, Heat Resistant |
Water Absorption | 6% |
Compressive Strength | 50-70 Kg/cm2 |
Brick/Block Color | Gray |
Additional Information:
Approx. Rs 3,800 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2000 Cubic Meter |
For Use in | Partition Walls |
Size | 300 x 200 x 150mm |
Material | Concrete |
Product Type | Blocks |
Compressive Strength | 50-70 kg/cm2 |
Brick/Block Color | Grey |
Features | Water Resistant, Heat Resistant |
Shape | Rectangular |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Usage/Application | Side Walls |
Size | 390 x 190 x 140 mm |
Color | Grey |
Design | Solid |
Block Type | Solid |
Product Type | Blocks |
Shape | Rectangular |
Water Absorption | 6% |
Compressive Strength | 50-70 Kg/cm2 |
Brick/Block Color | Grey |
Material | Concrete |
Additional Information:
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited