Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Size | 450 x 200 x 140mm |
Material | Concrete |
Block Type | Hollow |
Shape | Rectangular |
Brick/Block Color | Gray |
Compressive Strength | 50-70 Kg/cm2 |
Water Absorption | 6% |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Size | 350 x 200 x 140mm |
Material | Concrete |
For Use in | Partition Walls |
Product Type | Blocks |
Features | Water Resistant, Heat Resistant |
Brick/Block Color | Grey |
Compressive Strength | 50-70 kg/cm2 |
Shape | Rectangular |
Approx. Rs 33 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Size | 490 x 190 x 140 mm |
Block Type | Solid |
Usage/Application | Side Walls |
Product Type | Blocks |
Shape | Rectangular |
Brick/Block Color | Grey |
Compressive Strength | 50-70 Kg/cm2 |
Water Absorption | 6% |
Material | Concrete |
Approx. Rs 47 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Material | Concrete |
Block Type | Solid |
Product Type | Blocks |
Shape | Rectangular |
Usage/Application | Construction |
Brick/Block Color | Grey |
Density | 500 kg/m3 |
Size | 550 x 210 x 150mm |
Breakage | 3% |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2000 Piece |
Material | Concrete |
Density Kg Per Cube M | 550-700 kg/cm3 |
Usage/Application | Side Walls |
Product Type | Bricks |
Color | Gray |
Resistance Durability | Fire Resistant, Heat Resistant |
Water Proof | 6% |
Size | 10 x 4 x 3 inch |
Country of Origin | Made in India |
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited