Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 2,300 / TonGet Latest Price
Product Details:| Color | Brown |
| Sand Type | River Sand |
| Usage/Application | Construction |
| Purity | 95% |
| Bulk Density | 1680 kg/m3 |
| MgO Content | 0.5% |
| Water Absorption | 5% |
Approx. Rs 2,250 / TonneGet Latest Price
Product Details:| Material | Sand |
| Color | Black |
| Usage/Application | Construction |
| Density | 1780 kg/m3 |
| Water Absorption | 0.4% |
| Specific Gravity | 2.50 g/cm3 |
| Purity | 99% |
Approx. Rs 2,250 / TonGet Latest Price
Product Details:| Usage/Application | Construction |
| Silica Content | 99% |
| Material | Silica |
| Form | Granule |
| Color | Brown |
| Features | Higher Strength |
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited