Borivali West, Mumbai, Maharashtra
GST No. 27AASFP3940Q1ZB
Approx. Rs 65 / Cubic FeetGet Latest Price
Product Details:Minimum Order Quantity | 4 Cubic Feet |
Usage/Application | Construction |
Material | Sand |
Packaging Size | Loose |
Color | Black & Brown |
Packaging Type | Loose |
Sand Type | River Sand |
Specific Gravity | 2.4 to. 2.9 |
Additional Information:
Approx. Rs 4,500 / Cubic FeetGet Latest Price
Product Details:Minimum Order Quantity | 4 Cubic Feet |
Usage/Application | Construction |
Material | Natural Stone Crush |
Packaging Type | Loose |
Bulk Density | 1520 to 1680 kg/m3 |
Water Absorption | 3-4 % |
Additional Information:
Explore More Products
© Progressive Build-Mat. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited